<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu Map - H1N1 Flu Map &#187; Maps</title>
	<atom:link href="http://swineflumaps.com/category/swine-flu-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://swineflumaps.com</link>
	<description>H1N1 Map, Swine Flu Maps, News, Resources, and Updates</description>
	<lastBuildDate>Fri, 16 Oct 2009 06:17:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swine Flu Map</title>
		<link>http://swineflumaps.com/swine-flu-map/</link>
		<comments>http://swineflumaps.com/swine-flu-map/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ABC Swine Flu Map]]></category>
		<category><![CDATA[Arkansas Swine Flu Map]]></category>
		<category><![CDATA[Best Swine Flu Map]]></category>
		<category><![CDATA[California Swine Flu Map]]></category>
		<category><![CDATA[CBS Swine Flu Map]]></category>
		<category><![CDATA[CDC Swine Flu Map]]></category>
		<category><![CDATA[Colorado Swine Flu Map]]></category>
		<category><![CDATA[Florida Swine Flu Map]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 Flu]]></category>
		<category><![CDATA[H1N1 Map]]></category>
		<category><![CDATA[H1N1 Maps]]></category>
		<category><![CDATA[Idaho Swine Flu Map]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Kansas Swine Flu Map]]></category>
		<category><![CDATA[Kentucky Swine Flu Map]]></category>
		<category><![CDATA[Latest Swine Flu Map]]></category>
		<category><![CDATA[Mexico Swine Flu Map]]></category>
		<category><![CDATA[NBC Swine Flu Map]]></category>
		<category><![CDATA[Nebraska Swine Flu Map]]></category>
		<category><![CDATA[New Hampshire Swine Flu Map]]></category>
		<category><![CDATA[New Jersey Swine Flu Map]]></category>
		<category><![CDATA[New York Swine Flu Map]]></category>
		<category><![CDATA[Oklahoma Swine Flu Map]]></category>
		<category><![CDATA[Oregon Swine Flu Map]]></category>
		<category><![CDATA[Public Editable Swine Flu Map]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Swine Flu Cases]]></category>
		<category><![CDATA[Swine Flu Maps]]></category>
		<category><![CDATA[Swine Flu Outbreak]]></category>
		<category><![CDATA[Swine Flu Update]]></category>
		<category><![CDATA[Swine Flu Updates]]></category>
		<category><![CDATA[Swine Influenza]]></category>
		<category><![CDATA[Swine Influenza Maps]]></category>
		<category><![CDATA[Tennessee Swine Flu Map]]></category>
		<category><![CDATA[Texas Swine Flu Map]]></category>
		<category><![CDATA[Updated Swine Flu Map]]></category>
		<category><![CDATA[Utah Swine Flu Map]]></category>
		<category><![CDATA[Vermont Swine Flu Map]]></category>
		<category><![CDATA[Virginia Swine Flu Map]]></category>
		<category><![CDATA[Washington Swine Flu Map]]></category>
		<category><![CDATA[WHO Swine Flu Map]]></category>
		<category><![CDATA[Wyoming Swine Flu Map]]></category>

		<guid isPermaLink="false">http://swineflumaps.com/?p=19</guid>
		<description><![CDATA[Swine Flu Map
View H1N1 Flu Map in a larger view

View H1N1 Flu Map in a larger view
This is a live map depicting confirmed and suspected cases of Swine Flu (H1N1), with source attributions and links to sources, dates, and current known status. Refresh your browser for the latest updates.
You may click and drag in the [...]]]></description>
			<content:encoded><![CDATA[<h1 title="Swine Flu Map">Swine Flu Map</h1>
<p><small>View <a href="http://www.h1n1maps.com/" target="_blank" title="H1N1 Map">H1N1 Flu Map</a> in a larger view</small><br />
<iframe width="550" height="550" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=109496610648025582911.0004686892fbefe515012&amp;source=embed&amp;ll=35.46067,-58.359375&amp;spn=129.618513,195.117188&amp;z=2&amp;output=embed"></iframe><br />
<small>View <a href="http://www.h1n1maps.com/" target="_blank" title="H1N1 Map">H1N1 Flu Map</a> in a larger view</small><br />
This is a live map depicting confirmed and suspected cases of Swine Flu (H1N1), with source attributions and links to sources, dates, and current known status. Refresh your browser for the latest updates.</p>
<p>You may click and drag in the map as well as zoom in and out for better views by clicking the Plus (+) and Minus (-) signs at the top-left of the map.</p>
]]></content:encoded>
			<wfw:commentRss>http://swineflumaps.com/swine-flu-map/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>H1N1 Swine Flu Map</title>
		<link>http://swineflumaps.com/h1n1-swine-flu-map/</link>
		<comments>http://swineflumaps.com/h1n1-swine-flu-map/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 03:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Flu Map]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 Outbreak]]></category>
		<category><![CDATA[Swine Flu Maps]]></category>

		<guid isPermaLink="false">http://swineflumaps.com/?p=3</guid>
		<description><![CDATA[View H1N1 Swine Flu in a larger map
H1N1 Swine Flu map by niman.
Pink Markers are &#8216;Suspect&#8217;
Purple Markers are &#8216;Confirmed Cases&#8217;
Deaths lack a dot in Marker
]]></description>
			<content:encoded><![CDATA[<p><iframe width="575" height="450" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=106484775090296685271.0004681a37b713f6b5950&amp;source=embed&amp;ll=37.300275,-95.800781&amp;spn=41.526391,67.675781&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=106484775090296685271.0004681a37b713f6b5950&amp;source=embed&amp;ll=37.300275,-95.800781&amp;spn=41.526391,67.675781" style="color:#0000FF;text-align:left">H1N1 Swine Flu</a> in a larger map</small><br />
H1N1 Swine Flu map by <a href="http://maps.google.com/maps/user?uid=114692004255934127817&#038;hl=en&#038;gl=us">niman</a>.<br />
Pink Markers are &#8216;Suspect&#8217;<br />
Purple Markers are &#8216;Confirmed Cases&#8217;<br />
Deaths lack a dot in Marker</p>
]]></content:encoded>
			<wfw:commentRss>http://swineflumaps.com/h1n1-swine-flu-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
