<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Swine Flu Map - H1N1 Flu Map</title>
	<atom:link href="http://swineflumaps.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://swineflumaps.com</link>
	<description>H1N1 Map, Swine Flu Maps, News, Resources, and Updates</description>
	<lastBuildDate>Fri, 09 Oct 2009 20:51:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Swine Flu Map by ks</title>
		<link>http://swineflumaps.com/swine-flu-map/comment-page-1/#comment-228</link>
		<dc:creator>ks</dc:creator>
		<pubDate>Fri, 09 Oct 2009 20:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://swineflumaps.com/?p=19#comment-228</guid>
		<description>thier gittet pritty darn close to missori in St.lois</description>
		<content:encoded><![CDATA[<p>thier gittet pritty darn close to missori in St.lois</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine Flu Map by admin</title>
		<link>http://swineflumaps.com/swine-flu-map/comment-page-1/#comment-226</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 22 Aug 2009 06:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://swineflumaps.com/?p=19#comment-226</guid>
		<description>I&#039;ll get right on that.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll get right on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine Flu Map by Sukomal Dhar</title>
		<link>http://swineflumaps.com/swine-flu-map/comment-page-1/#comment-225</link>
		<dc:creator>Sukomal Dhar</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://swineflumaps.com/?p=19#comment-225</guid>
		<description>Arunachal Pradesh is a part and parcel of INDIA.Why you have shown it isolated with dotted lines? Please correct it immediately without any argument.</description>
		<content:encoded><![CDATA[<p>Arunachal Pradesh is a part and parcel of INDIA.Why you have shown it isolated with dotted lines? Please correct it immediately without any argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine Flu Map by Bill</title>
		<link>http://swineflumaps.com/swine-flu-map/comment-page-1/#comment-143</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 05 Jun 2009 01:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://swineflumaps.com/?p=19#comment-143</guid>
		<description>First Pa death in Berks county Pa

http://wfmz.com/view/?id=1103597&amp;t=english_breaking_news</description>
		<content:encoded><![CDATA[<p>First Pa death in Berks county Pa</p>
<p><a href="http://wfmz.com/view/?id=1103597&amp;t=english_breaking_news" rel="nofollow">http://wfmz.com/view/?id=1103597&amp;t=english_breaking_news</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H1N1 Swine Flu Headlines for 5/22/09 by A Real Pandemic &#124; Different Perspective</title>
		<link>http://swineflumaps.com/h1n1-swine-flu-headlines-for-52209/comment-page-1/#comment-90</link>
		<dc:creator>A Real Pandemic &#124; Different Perspective</dc:creator>
		<pubDate>Sat, 23 May 2009 09:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://swineflumaps.com/?p=205#comment-90</guid>
		<description>[...] Swine Flu Map - H1N1 Flu Map » H1N1 Swine Flu Headlines for 5/22/09 [...]</description>
		<content:encoded><![CDATA[<p>[...] Swine Flu Map &#8211; H1N1 Flu Map » H1N1 Swine Flu Headlines for 5/22/09 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H1N1 Swine Flu Headlines for 5/22/09 by A Real Pandemic &#124; Different Perspective</title>
		<link>http://swineflumaps.com/h1n1-swine-flu-headlines-for-52209/comment-page-1/#comment-89</link>
		<dc:creator>A Real Pandemic &#124; Different Perspective</dc:creator>
		<pubDate>Sat, 23 May 2009 09:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://swineflumaps.com/?p=205#comment-89</guid>
		<description>[...] Swine Flu Map - H1N1 Flu Map » H1N1 Swine Flu Headlines for 5/22/09 [...]</description>
		<content:encoded><![CDATA[<p>[...] Swine Flu Map &#8211; H1N1 Flu Map » H1N1 Swine Flu Headlines for 5/22/09 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H1N1 Swine Flu Headlines for 5/21/09 by Swine Flu Map - H1N1 Flu Map » H1N1 Swine Flu Headlines for 5/21/09 &#124; North America Flu</title>
		<link>http://swineflumaps.com/h1n1-swine-flu-headlines-for-52109/comment-page-1/#comment-84</link>
		<dc:creator>Swine Flu Map - H1N1 Flu Map » H1N1 Swine Flu Headlines for 5/21/09 &#124; North America Flu</dc:creator>
		<pubDate>Thu, 21 May 2009 17:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://swineflumaps.com/?p=202#comment-84</guid>
		<description>[...] Read the original post: Swine Flu Map - H1N1 Flu Map » H1N1 Swine Flu Headlines for 5/21/09 [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original post: Swine Flu Map &#8211; H1N1 Flu Map » H1N1 Swine Flu Headlines for 5/21/09 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine Flu Map by Monica</title>
		<link>http://swineflumaps.com/swine-flu-map/comment-page-1/#comment-83</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Thu, 21 May 2009 14:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://swineflumaps.com/?p=19#comment-83</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-82&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-82&quot; rel=&quot;nofollow&quot;&gt;Monica&lt;/a&gt; :&lt;/strong&gt;
Today in Santiago, Chile, there are 25 confirmed cases, the AH1N1 was detected just 3 days ago, from a woman who comes back from Republica Dominicana, another 3 passengers from that flight, has the flu too. Unless, Republica Dominicana refuses that has any case.
Some cases doesn´t have direct relationship with travelers who came from mexico or USA. The investigators think that the virus was transmitted from asyntomatic pacient to another.Anyway this flu is compared with any flu, it is very soft
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-82"><p>
<strong><a href="#comment-82" rel="nofollow">Monica</a> :</strong><br />
Today in Santiago, Chile, there are 25 confirmed cases, the AH1N1 was detected just 3 days ago, from a woman who comes back from Republica Dominicana, another 3 passengers from that flight, has the flu too. Unless, Republica Dominicana refuses that has any case.<br />
Some cases doesn´t have direct relationship with travelers who came from mexico or USA. The investigators think that the virus was transmitted from asyntomatic pacient to another.Anyway this flu is compared with any flu, it is very soft
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine Flu Map by Monica</title>
		<link>http://swineflumaps.com/swine-flu-map/comment-page-1/#comment-82</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Thu, 21 May 2009 14:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://swineflumaps.com/?p=19#comment-82</guid>
		<description>Today in Santiago, Chile, there are 25 confirmed cases, the AH1N1 was detected just 3 days ago, from a woman who comes back from Republica Dominicana, another 3 passengers from that flight, has the flu too. Unless, Republica Dominicana refuses that has any case.
Some cases doesn´t have direct relationship with travelers who came from mexico or USA. The investigators think that the virus was transmitted from asyntomatic pacient to another.</description>
		<content:encoded><![CDATA[<p>Today in Santiago, Chile, there are 25 confirmed cases, the AH1N1 was detected just 3 days ago, from a woman who comes back from Republica Dominicana, another 3 passengers from that flight, has the flu too. Unless, Republica Dominicana refuses that has any case.<br />
Some cases doesn´t have direct relationship with travelers who came from mexico or USA. The investigators think that the virus was transmitted from asyntomatic pacient to another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine Flu Map by Jeronimo</title>
		<link>http://swineflumaps.com/swine-flu-map/comment-page-1/#comment-81</link>
		<dc:creator>Jeronimo</dc:creator>
		<pubDate>Thu, 21 May 2009 04:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://swineflumaps.com/?p=19#comment-81</guid>
		<description>Can anyone tell me,why are all the cases not up on the map? I have researched and there is some cases i have read about in places like Las Vegas. Im pretty sure there are more cases and they should in my opinion be on the map.</description>
		<content:encoded><![CDATA[<p>Can anyone tell me,why are all the cases not up on the map? I have researched and there is some cases i have read about in places like Las Vegas. Im pretty sure there are more cases and they should in my opinion be on the map.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.308 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-20 16:10:38 -->
